|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2000 | Chevrolet | Blazer | Sport Utility 2D | 150,955 | CALL NOW FOR DETAILS |
 | | 2004 | Chevrolet | Tahoe | LT Sport Utility 4D | 124,825 | CALL NOW FOR DETAILS |
 | | 2008 | Chevrolet | Silverado 1500 Crew Cab | LTZ Pickup 4D 5 3/4 ft | 25,253 | CALL NOW FOR DETAILS |
 | | 2006 | Chrysler | 300 | Touring Sedan 4D | 74,602 | CALL NOW FOR DETAILS |
 | | 2004 | Ford | Explorer | Eddie Bauer Sport Utility 4D | 123,572 | CALL NOW FOR DETAILS |
 | | 2005 | Ford | Ranger Regular Cab | XL Pickup 2D 7 ft | 109,150 | CALL NOW FOR DETAILS |
 | | 1996 | Honda | Civic | EX Sedan 4D | 221,891 | CALL NOW FOR DETAILS |
 | | 2005 | Lincoln | Town Car | Executive L Sedan 4D | 127,258 | CALL NOW FOR DETAILS |
 | | 2002 | Mazda | 626 | LX Sedan 4D | 136,219 | CALL NOW FOR DETAILS |
 | | 1993 | Mercedes-Benz | 500SL | Roadster 2D | 94,545 | CALL NOW FOR DETAILS |
 | | 2001 | Nissan | Pathfinder | SE Sport Utility 4D | 107,226 | CALL NOW FOR DETAILS |
 | | 2002 | Volvo | V70 | XC AWD Wagon 4D | 117,546 | CALL NOW FOR DETAILS |
 | $ | 2004 | Audi | A8 | L Quattro Sedan 4D | 93,641 | $18,757.00 |
 | | 1998 | Chevrolet | Tahoe | Sport Utility 4D | 146,838 | $4,875.00 |
 | | 2003 | Dodge | Ram 1500 Regular Cab | SLT Pickup 2D 8 ft | 127,638 | $6,288.00 |
 | | 2002 | Ford | Taurus | SE Sedan 4D | 152,678 | $3,488.00 |
 | | 1999 | Ford | Explorer | Sport Utility 4D | 167,915 | $3,885.00 |
 | | 1993 | Lincoln | Town Car | Executive Sedan 4D | 243,799 | $1,335.00 |
 | | 2007 | Volkswagen | Eos | 2.0T Hard Top Convertible 2D | 25,351 | $18,999.00 |
|
|
|
|
| Address: 2436 Savannah Hwy, Charleston, SC 291414 |
|
Phone: (843) 225-5183 |
|
Email: asc17@knology.net |
|
|