|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2001 | BMW | 3 Series | 330i Sedan 4D | 136,621 | $9,985.00 |
 | | 2008 | Buick | Enclave | CXL Sport Utility 4D | 83,619 | $26,885.00 |
 | | 2006 | Cadillac | Escalade ESV | Sport Utility 4D | 99,660 | $19,885.00 |
 | | 2007 | Cadillac | DTS | Sedan 4D | 41,086 | $14,885.00 |
 | | 2007 | Cadillac | DTS | Sedan 4D | 41,086 | $14,885.00 |
 | | 2006 | Cadillac | SRX | Sport Utility 4D | 109,846 | $13,885.00 |
 | | 1997 | Chevrolet | 1500 Extended Cab | Short Bed | 116,158 | $4,985.00 |
 | | 2009 | Chevrolet | Impala | LS Sedan 4D | 79,893 | $11,885.00 |
 | | 2004 | Chevrolet | Suburban 1500 | LT Sport Utility 4D | 112,795 | $14,885.00 |
 | | 2003 | Ford | Expedition | XLT Sport Utility 4D | 171,685 | $6,985.00 |
 | | 2001 | Ford | F150 SuperCrew Cab | Harley-Davidson 4D | 174,896 | $9,985.00 |
 | | 2002 | Honda | Odyssey | EX Minivan 4D | 172,313 | $4,985.00 |
 | | 2005 | Hyundai | Tucson | LX Sport Utility 4D | 92,343 | $9,985.00 |
 | | 2000 | Jeep | Cherokee | Sport 4D | 142,714 | $5,885.00 |
 | | 2002 | Mercedes-Benz | C-Class | C240 Sedan 4D | 95,040 | $10,985.00 |
 | | 2009 | Toyota | Camry | LE Sedan 4D | 99,677 | $11,885.00 |
|
|
|
|
| Address: 2436 Savannah Hwy, Charleston, SC 291414 |
|
Phone: (843) 225-5181 |
|
Email: autoshowcase17@hotmail.com |
|
|